Fused silica powder
Fused silica powder
【基本說(shuō)明】:General information: fused silica powder refers to the amorphous silicon dioxide powder material, which is firstly converted into amorphous quartz from natural quartz followed by such processes as electrofusion, sorting, grinding and classifying.
【應(yīng)用范圍】:
>Basic characteristics of Fused silica powder:
Item | Unit | Typical Value |
---|---|---|
Appearance | / | White powder |
Density | kg/m3 | 2.20×103 |
Mohs Hardness | / | 6.0 |
Dielectric Constant | / | 3.88(1MHz) |
Dielectric Loss | / | 0.0002(1MHz) |
Coefficient of Linear Expansion | 1/K | 0.5×10-6 |
Thermal Conductivity | W/K·m | 1.1 |
Refraction Coefficient | / | 1.45 |
>Crystalline silica powder can be sorted on basis of following characteristics and prepared as required by customers:
Item | Index of Correction | Introduction |
---|---|---|
Purity | SiO2content | Available within 99.0-99.9% |
Ion impurity | Na+、Cl-,etc. | Can be reduced below 1ppm |
Particle size distribution | D50 | Available within D50=0.5-50μm |
Particle size distribution | May be adjusted on basis of typical distribution as needed, including multimodal distribution and narrow-range distribution. | |
Appearance characteristics | Whiteness and transparency | Whiteness is within 60-98, high-transparency product is available. |
Surface characteristics | Hydrophobicity and oil absorption | Treatment agent of different functions may be selected as needed by customer |
*若有特殊要求,歡迎向本公司垂詢,我們將竭誠(chéng)為您提供解決方案。
在線提交需求反饋
您可以填寫(xiě)下面的表格,把您的聯(lián)系方式和產(chǎn)品需求提交給我們,我們將盡快與您聯(lián)系解決,謝謝!為了能及時(shí)和您取得聯(lián)系,請(qǐng)您務(wù)必完整填寫(xiě)您的聯(lián)系方式和需求信息。